ECHO, Aventura Condos for Sale | Active Listings & Prices
4 Bedrooms in ECHO CONDO
$1,560,000 #|# 505 – 2,237 sq.ft; 4 Beds / 5 Baths
$1,880,000 #|# 606 – 2,398 sq.ft; 4 Beds / 5 Baths
$1,925,000 #|# 408 – 2,518 sq.ft; 4 Beds / 5 Baths
$1,949,000 #|# 611 – 2,599 sq.ft; 4 Beds / 4 Baths
$2,299,000 #|# 216 – 2,942 sq.ft; 4 Beds / 5 Baths
$2,425,000 #|# 217 – 3,126 sq.ft; 4 Beds / 5 Baths
$2,600,000 #|# 210 – 2,624 sq.ft; 4 Beds / 5 Baths
$3,125,000 #|# 718 – 3,801 sq.ft; 4 Beds / 6 Baths
$3,425,000 #|# 318 – 3,801 sq.ft; 4 Beds / 5 Baths
3 Bedrooms in ECHO AVENTURA
$1,275,000 #|# 204 – 2,275 sq.ft; 3 Beds / 4 Baths
$1,475,000 #|# 603 – 2,238 sq.ft; 3 Beds / 4 Baths
$1,495,000 #|# 404 – 2,275 sq.ft; 3 Beds / 4 Baths
$1,598,000 #|# 207 – 2,441 sq.ft; 3 Beds / 4 Baths
$1,599,000 #|# 904 – 2,275 sq.ft; 3 Beds / 4 Baths
$1,850,000 #|# 414 – 2,688 sq.ft; 3 Beds / 5 Baths
$1,865,000 #|# 608 – 2,518 sq.ft; 3 Beds / 4 Baths
$1,990,000 #|# 511 – 2,599 sq.ft; 3 Beds / 4 Baths
$2,390,000 #|# 615 – 2,962 sq.ft; 3 Beds / 5 Baths
$2,400,000 #|# 312 – 2,559 sq.ft; 3 Beds / 4 Baths
$2,499,000 #|# LPH11 – 2,599 sq.ft; 3 Beds / 5 Baths
2 Bedrooms in ECHO CONDO
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 505 | $1,560,000 | 4 / 5 | 2,237 sq.ft. | $697.36 | 94 days ago |
| 606 | $1,880,000 | 4 / 5 | 2,398 sq.ft. | $783.99 | 0 days ago |
| 408 | $1,925,000 | 4 / 5 | 2,518 sq.ft. | $764.5 | 24 days ago |
| 611 | $1,949,000 | 4 / 4 | 2,599 sq.ft. | $749.9 | 66 days ago |
| 216 | $2,299,000 | 4 / 5 | 2,942 sq.ft. | $781.44 | 36 days ago |
| 217 | $2,425,000 | 4 / 5 | 3,126 sq.ft. | $775.75 | 22 days ago |
| 210 | $2,600,000 | 4 / 5 | 2,624 sq.ft. | $990.85 | 1 days ago |
| 718 | $3,125,000 | 4 / 6 | 3,801 sq.ft. | $822.15 | 218 days ago |
| 318 | $3,425,000 | 4 / 5 | 3,801 sq.ft. | $901.08 | 129 days ago |
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 201 | $1,099,000 | 2 / 2 | 2,103 sq.ft. | $522.59 | 65 days ago |
| 501 | $1,275,000 | 2 / 2 | 2,103 sq.ft. | $606.28 | 32 days ago |
| 601 | $1,295,000 | 2 / 2 | 2,240 sq.ft. | $578.13 | 411 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
