







ECHO CONDO Condominium
3250 188th St #606, Aventura, Florida, 33180
| Status | Active |
| Beds | 4 |
| Baths | 6 |
| Living area | 2398 |
| Days on Market | 0 |
| Maintenance | 3352 |
| Pets Allowed | Yes |
| Listed | Alpha Brokers |
Stunning Bayview Residence at Echo Aventura | 3 Beds + Den. Enjoy endless bay views from this elegant 3-bedroom + den residence in the heart of Aventura, just minutes from top shopping, dining, and entertainment. This upgraded unit features luxurious finishes and designer furnishings throughout. Step out to your private terrace with summer kitchen—perfect for entertaining with a view. Residents enjoy world-class amenities including a state-of-the-art gym, spa, concierge services, and exquisite common areas. Ideal for investors or as a luxury primary home! Enjoy resort-style amenities including: State-of-the-art fitness center Full-service spa 24-hour concierge Lavish common areas.
City:Aventura,View:1:Intracoastal View,View Y N:1,Cooling:1:Central Air,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9493101,Cooling Y N:1,Heating Y N:1,List Price:1880000,Listing Id:A12045725,Longitude:-80.1358726,Mls Status:Active,Year Built:2015,Appliances:1:Disposal,Entry Level:6,Inclusions:None,Other,Living Area:2398,Postal Code:33180,Street Name:188th St,Unit Number:606,Coordinates:1:25.9493101,Photos Count:11,Building Name:ECHO CONDO,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Echo Condo,On Market Date:2026-06-30,Parcel Number:28-22-03-086-0650,Property Type:Residential,Stories Total:10,Street Number:3250,Waterfront Y N:1,Association Y N:1,Bathrooms Full:5,Bathrooms Half:1,Bedrooms Total:4,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Stunning Bayview Residence at Echo Aventura | 3 Beds + Den. Enjoy endless bay views from this elegant 3-bedroom + den residence in the heart of Aventura, just minutes from top shopping, dining, and entertainment. This upgraded unit features luxurious finishes and designer furnishings throughout. Step out to your private terrace with summer kitchen—perfect for entertaining with a view. Residents enjoy world-class amenities including a state-of-the-art gym, spa, concierge services, and exquisite common areas. Ideal for investors or as a luxury primary home! Enjoy resort-style amenities including: State-of-the-art fitness center Full-service spa 24-hour concierge Lavish common areas.,Structure Type:1:Condo,Association Fee:3352,County Or Parish:Miami-Dade County,Expiration Date:2027-01-31,List Office Name:Alpha Brokers,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:2 Or More Spaces,2:Additional Spaces Available,3:Assigned,Postal Code Plus4:3363,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:ECHO CONDO,Tax Annual Amount:18000,Unparsed Address:3250 NE 188th St # 606, Aventura FL 33180,Interior Features:1:First Floor Entry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,Year Built Details:Resale,Building Area Total:2398,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:783.9867,Original List Price:1880000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:Stunning Bayview Residence at Echo Aventura | 3 Beds + Den. Enjoy endless bay views from this elegant 3-bedroom + den residence in the heart of Aventura, just minutes from top shopping, dining, and entertainment. This upgraded unit features luxurious finishes and designer furnishings throughout. Step out to your private terrace with summer kitchen—perfect for entertaining with a view. Residents enjoy world-class amenities including a state-of-the-art gym, spa, concierge services, and exquisite common areas. Ideal for investors or as a luxury primary home! Enjoy resort-style amenities including: State-of-the-art fitness center Full-service spa 24-hour concierge Lavish common areas.,Listing Contract Date:2026-06-30,Originating System I D:miamire,Public Survey Section:3,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bath Tub,Showing Instructions:24 Hour Notice,Street Number Numeric:3250,Tax Legal Description:ECHO CONDO UNIT 606 UNDIV 0.4842% INT IN COMMON ELEMENTS OFF REC 28543-4901,Association Amenities:1:Child Play Area,2:Elevator(s),3:Exercise Room,4:Exterior Lighting,M I A M I R E_ Current Price:1880000,M I A M I R E_ Restrictions:1:Ok To Lease,Public Survey Township:22,Bathrooms Total Decimal:5.5,Bathrooms Total Integer:6,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:800000,Originating System Name:Miami Association of REALTORSยฎ,M I A M I R E_ Adjusted Area S F:2398,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Stunning Bayview Residence at Echo Aventura | 3 Beds + Den.,M I A M I R E_ Parcel Number M L X:0650,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.949025$-80.135547$284.96$13.33$1.00$CAoSFkNJSE0wb2dLRUlDQWdJRDRpSXZMTEE.,Contract Status Change Date:2026-06-30,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:86,M I A M I R E_ Num Times Leased Year:1,M I A M I R E_ Agent Alternate Phone:786-334-2329,M I A M I R E_ Maintenance Includes:1:Security,2:Sewer,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:3250 NE 188th St 606,M I A M I R E_ Minimum Numof Daysfor Lease:30,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:783.99,
| Year Build | 2015 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Canal Front |
| Tax Amount | 18000 |
| Tax Year | 2025 |
| Restrictions | Auto Parking On, Ok To Lease |
| Amenities | Business Center, Child Play Area, Elevator(s), Exercise Room, Exterior Lighting |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jun 30, 2026
Published June 30, 2026
Last updated:Jun 30, 2026 8:09pm
Updated Jun 30, 2026 8:09pm




