Skip to content

ECHO Condos for Sale | Active Listings & Prices

4 Bedrooms in ECHO CONDO

3 Bedrooms in ECHO AVENTURA

2 Bedrooms in ECHO CONDO

4 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
505 $1,560,000 4 / 5 2,237 sq.ft. $697.36 94 days ago
LPH02 $1,750,000 4 / 4 2,307 sq.ft. $758.56 153 days ago
606 $1,880,000 4 / 5 2,398 sq.ft. $783.99 0 days ago
408 $1,925,000 4 / 5 2,518 sq.ft. $764.5 24 days ago
611 $1,950,900 4 / 4 2,599 sq.ft. $750.63 0 days ago
710 $1,985,000 4 / 5 2,624 sq.ft. $756.48 48 days ago
216 $2,299,000 4 / 5 2,942 sq.ft. $781.44 36 days ago
217 $2,425,000 4 / 5 3,126 sq.ft. $775.75 22 days ago
210 $2,600,000 4 / 5 2,624 sq.ft. $990.85 18 days ago
LPH16 $2,700,000 4 / 4 2,942 sq.ft. $917.74 163 days ago
718 $3,200,000 4 / 6 3,801 sq.ft. $841.88 125 days ago
318 $3,475,000 4 / 5 3,801 sq.ft. $914.23 79 days ago

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
204 $1,275,000 3 / 4 2,275 sq.ft. $560.44 117 days ago
603 $1,475,000 3 / 4 2,238 sq.ft. $659.07 293 days ago
404 $1,495,000 3 / 4 2,275 sq.ft. $657.14 196 days ago
207 $1,598,000 3 / 4 2,441 sq.ft. $654.65 931 days ago
904 $1,599,000 3 / 4 2,275 sq.ft. $702.86 425 days ago
608 $1,865,000 3 / 4 2,518 sq.ft. $740.67 4 days ago
414 $1,950,000 3 / 5 2,688 sq.ft. $725.45 135 days ago
511 $1,990,000 3 / 4 2,599 sq.ft. $765.68 68 days ago
615 $2,390,000 3 / 5 2,962 sq.ft. $806.89 68 days ago
LPH11 $2,399,000 3 / 5 2,599 sq.ft. $923.05 169 days ago
312 $2,400,000 3 / 4 2,559 sq.ft. $937.87 7 days ago
315 $2,480,000 3 / 4 2,962 sq.ft. $837.27 128 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
201 $1,099,000 2 / 2 2,103 sq.ft. $522.59 53 days ago
501 $1,295,000 2 / 2 2,103 sq.ft. $615.79 0 days ago
601 $1,295,000 2 / 2 2,240 sq.ft. $578.13 411 days ago

4 Bedrooms

3 Bedrooms

2 Bedrooms

';
';