







ECHO CONDO AVENTURA Condominium
3300 188th St #710, Aventura, Florida, 33180
Status | Active |
Beds | 3 |
Baths | 6 |
Living area | 2624 |
Days on Market | 3 |
Maintenance | 3668 |
Pets Allowed | Yes |
Listed | RE/MAX Royale |
Echo Aventura | 3 Beds + Den | 4.5 Baths | 2,398 Sq Ft. Experience unparalleled luxury in this exquisitely designed 3-bedroom + den residence at Echo Aventura, showcasing breathtaking bay views and refined waterfront living. Ideally situated in the heart of Aventura, you're just minutes from world-class shopping, fine dining, and premier entertainment. This elegant home features numerous upgrades, including premium finishes and custom designer furnishings, delivering both comfort and sophistication. Enjoy seamless indoor-outdoor living with a spacious private terrace and built-in summer kitchen, perfect for entertaining with panoramic water views.
City:Aventura,View:1:Canal,2:Ocean View,View Y N:1,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Flooring:1:Wood,Garage Y N:1,Latitude:25.9489585,Cooling Y N:1,Heating Y N:1,List Price:2130000,Listing Id:A11790515,Longitude:-80.1365435,Mls Status:Active,Year Built:2015,Appliances:1:Dishwasher,2:Disposal,3:Dryer,4:Electric Water Heater,5:Microwave,6:Other Equipment/Appliances,7:Refrigerator,8:Washer,Entry Level:7,Inclusions:Other,Living Area:2624,Postal Code:33180,Street Name:188th St,Unit Number:710,Coordinates:1:25.9489585,Photos Count:24,Building Name:ECHO CONDO AVENTURA,Days On Market:3,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Echo Condo,On Market Date:2025-04-25,Parcel Number:28-22-03-086-1060,Property Type:Residential,Street Number:3300,Waterfront Y N:1,Association Y N:1,Bathrooms Full:5,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Echo Aventura | 3 Beds + Den | 4.5 Baths | 2,398 Sq Ft. Experience unparalleled luxury in this exquisitely designed 3-bedroom + den residence at Echo Aventura, showcasing breathtaking bay views and refined waterfront living. Ideally situated in the heart of Aventura, you're just minutes from world-class shopping, fine dining, and premier entertainment. This elegant home features numerous upgrades, including premium finishes and custom designer furnishings, delivering both comfort and sophistication. Enjoy seamless indoor-outdoor living with a spacious private terrace and built-in summer kitchen, perfect for entertaining with panoramic water views.,Structure Type:1:Condo,Association Fee:3668,County Or Parish:Miami-Dade County,List Office Name:RE/MAX Royale,M I A M I R E_ Pet Fee:150,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:3375,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:ECHO CONDO,Tax Annual Amount:21151,Unparsed Address:3300 NE 188th St # 710, Aventura FL 33180,Exterior Features:1:Open Balcony,Listing Agreement:Exclusive Right To Sell,Security Features:1:Smoke Detector,2:Complex Fenced,3:Doorman,4:Elevator Secure,Year Built Details:Resale,Building Area Total:2624,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:811.7378,Original List Price:2130000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Echo Aventura | 3 Beds + Den | 4.5 Baths | 2,398 Sq Ft. Experience unparalleled luxury in this exquisitely designed 3-bedroom + den residence at Echo Aventura, showcasing breathtaking bay views and refined waterfront living. Ideally situated in the heart of Aventura, you're just minutes from world-class shopping, fine dining, and premier entertainment. This elegant home features numerous upgrades, including premium finishes and custom designer furnishings, delivering both comfort and sophistication. Enjoy seamless indoor-outdoor living with a spacious private terrace and built-in summer kitchen, perfect for entertaining with panoramic water views.,Waterfront Features:1:Intracoastal Front,Listing Contract Date:2025-04-25,Originating System I D:miamire,Public Survey Section:0,Showing Instructions:24 Hour Notice,Street Number Numeric:3300,Tax Legal Description:ECHO CONDO UNIT 710 UNDIV 0.5299% INT IN COMMON ELEMENTS OFF REC 28543-4901,Association Amenities:1:Billiard Room,2:Business Center,3:Child Play Area,4:Clubhouse-Clubroom,5:Elevator(s),6:Exercise Room,7:Heated Pool,8:Pool,Public Survey Township:22,Bathrooms Total Decimal:5.5,Bathrooms Total Integer:6,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:2624,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:exceptional amenities: State-of-the-art fitness center,Full-service spa,24-hour concierge, Luxurious common areas,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2025-04-25,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Maintenance Includes:1:Elevator,2:Other Maintenance Includes,3:Pool Service,4:Security,5:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:811.74,Internet Automated Valuation Display Y N:1,
Year Build | 2015 |
Short Sale | No |
REO | No |
Furniture | |
Waterfront | Canal Front, Intracoastal Front |
Tax Amount | 21151 |
Tax Year | 2024 |
Restrictions | Other Restrictions |
Amenities | Barbecue, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Pool |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Apr 25, 2025
Published April 25, 2025
Last updated:Apr 28, 2025 2:22pm
Updated Apr 28, 2025 2:22pm